Td -1 | early pregnancy | — | 0.5ml | intra muscular | Upper arm | ||
Td -2 | 4 weeks after 1st dose of Td* | — | 0.5ml | intra muscular | Upper arm | ||
Td booster | If received 2 Td doses in a pregnancy within the last 3yrs | — | 0.5ml | intra muscular | Upper arm | ||
For Infants | |||||||
BCG | At birth or as early as possible till 1 year of age | At birth till one year | 0.1ml (0.05ml until 1month age) | Intra-dermal | Left Upper Arm
|
||
Hepatitis B – Birth dose | At birth or as early as possible within 24 hours | At birth within 24 hours | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh | ||
OPV -0 | At birth or as early as possible within first 15 days | Within the first 15 days | 2 drops | Oral | Oral | ||
OPV -1,2,3, | 6 weeks, 10 weeks & 14 weeks | Till 5 years of age | 2 drops | Oral | Oral | ||
fIPV 1 &2 | 6 weeks & 14 weeks | 1 year of age | 0.1 ml | Intra-dermal | Upper arm | ||
Pentavalent vaccine – 1, 2 & 3 | 6 weeks, 10 weeks & 14 weeks | 1 year of age | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh | ||
RVV 1, 2 & 3 | At 6 weeks, 10 weeks & 14 weeks | 1 year of age | 5 drops | Oral | Oral | ||
PCV 1, 2 & Booster | At 6 weeks, 14 weeks & 9 months | 1 year of age | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh | ||
MCV 1/ MR 1 | 9 completed months – to 12 months. Give up to 5yrs if not received at 9 – 12 months age | 5 years of age | 0.5 ml | Sub-cutaneous | Right upper arm | ||
Vitamin A (1st dose) | At 9 completed months | 5 years of age | 1ml (1lakh IU) | Oral | Oral | ||
Japanese Encephalitis (1st Dose)*** | At 9 completed months – 12 months | 15 years of age | 0.5 ml | Sub-cutaneous | Left Upper Arm | ||
For Children and adolescents | |||||||
DPT booster 1 | 16- 24 months | 7 years of age | 0. 5 ml | Intra- muscular | Antero-lateral side of mid-thigh | ||
MCV 2/ MR 2 | 16-24 months | 5 years of age | 0.5 ml | Sub-cutaneous | Right Upper arm | ||
OPV Booster | 16-24 months | 5 years of age | 2 drops | Oral | Oral | ||
Japanese Encephalitis***(if applicable) | 16-24 months | 15 years of age | 0.5 ml | Sub-cutaneous | Left Upper Arm | ||
Vitamin A***(2nd to 9th dose) | 18 months (2nd dose). Then, one dose every 6 months upto the age of 5 years. | 5 years of age | 2 ml (2 lakh IU) | Oral | Oral | ||
DPT booster | 5- 6 years | 7 years of age | 0.5 ml | Intra-muscular | Upper arm | ||
Td | 10 years &16 years | 16 years of age | 0.5 ml | Intra-muscular | Upper arm |

MBBS, PGDPH, Final year MD